Visit SART.org for the most up to date IVF Success Rates
FET SUCCESS RATES
JAN 2024- DEC 2024
DONOR | NON DONOR | |
# Of cases | 26 | 63 |
Mean age of parent/carrier | 47.4±16.8 / 44.4±17.7 | 36.2 ±3.8 |
Mean # of Embryos transferred | 1.5 ±.4 | 1.3 ±0.5 |
# of Pregnant/ ongoing cases | 16 | 39 |
Ongoing Pregnancy (positive fetal heart beat) % | 61.5 % | 62 % |
FET SUCCESS RATES (PGS)
JAN 2024- DEC 2024
DONOR | NON DONOR | |
# Of cases | 15 | 41 |
Mean age of parent/carrier | 51.5± 20.9 / 46.4±23 | 37±3.1 |
Mean # of Embryos transferred | 1.2±0.4 | 1.2± 0.4 |
# of Pregnant/ ongoing cases | 8 | 29 |
Ongoing Pregnancy (positive fetal heart beat) % | 53.3 % | 70.7% |
FET SUCCESS RATES (non PGS)
JAN 2024- DEC 2024
DONOR | NON DONOR | |
# Of cases | 11 | 22 |
Mean age of parent/carrier | 41.9±5.8 / 41.7±63 | 34.8±4.7 |
Mean # of Embryos transferred | 1±0.3 | 1.4± 0.6 |
# of Pregnant/ ongoing cases | 8 | 10 |
Ongoing Pregnancy (positive fetal heart beat) % | 72.7 % | 45.5 % |